Indices:
| Number | % | |
| General | 1773.7 | 0.09 |
| Financial Sector | 2233.3 | -1.20 |
| Services Sector | 1220.2 | 1.68 |
| Industrial Sector | 2631.3 | -1.41 |
Value Traded :
| Number | % | |
| Financial Sector | 2630000 | 43.70 |
| Services Sector | 110000 | 18.27 |
| Industrial Sector | 2290000 | 38.04 |
| Total | 6100000 | 100 |
Most Active Shares :
|
|
Number | % |
|---|---|---|
| Phosphates | 1283164 | 22.34 |
| Petroleum refinery - Joperrol | 637491 | 11.1 |
| Injaz | 513043 | 8.93 |
| National Aluminum | 477238 | 8.31 |
| Industrial Sector | 419595 | 7.3 |
Daily summary - Regular market:
| Trading Value ( JDs mil ) | 5.7 |
|---|---|
| Trading Volume ( mil ) | 5.4 |
| Number of Transactions | 2374 |
| Number of securities | 89 |